The Tourism Authority of Thailand (TAT) conducted an online survey during February to April 2011 to find out the “100 Most Amazing Places in Thailand”. Launched under the campaign theme “Your Amazing Places in Thailand that Always Amaze You”, a total of 3,389 travellers from 68 countries around the world who have visited Thailand participated. The results announced on 29 June 2011 are as follows.
| No. | Destination | Attraction | Total Responses | Percentage |
| 1 | Krabi | Mu Ko Phi Phi (Phi Phi Islands) | 340 | 2.24 |
| 2 | Surat Thani | Ko Tao | 337 | 2.22 |
| 3 | Chon Buri | Hat Pattaya | 302 | 1.99 |
| 4 | Chon Buri | Alcazar Cabaret | 247 | 1.63 |
| 5 | Phuket | Hat Patong | 245 | 1.61 |
| 6 | Rayong | Ko Samet | 236 | 1.55 |
| 7 | Phang-nga | Mu Ko Similan National Park | 222 | 1.46 |
| 8 | Bangkok | Chatuchak Weekend Market | 215 | 1.42 |
| 9 | Krabi | Ao Maya | 210 | 1.38 |
| 10 | Chon Buri | Hat Chom Thian | 204 | 1.34 |
| 11 | Surat Thani | Ko Nang Yuan | 203 | 1.34 |
| 12 | Surat Thani | Ko Samui | 201 | 1.32 |
| 13 | Prachuap Khiri Khan | Hat Hua Hin | 197 | 1.30 |
| 14 | Bangkok | Khao San Road | 192 | 1.26 |
| 15 | Surat Thani | Ko Pha-ngan | 182 | 1.20 |
| 16 | Krabi | Sa Morakot | 180 | 1.19 |
| 17 | Chiang Rai | Phu Chi Fa Forest Park | 174 | 1.15 |
| 18 | Bangkok | The Grand Palace | 166 | 1.09 |
| 19 | Chiang Mai | San Kamphaeng Hot Springs | 165 | 1.09 |
| 20 | Krabi | Ao Nang | 163 | 1.07 |
| 21 | Bangkok | Wat Arun (Temple of Dawn) | 162 | 1.07 |
| 22 | Chon Buri | Pattaya at Night | 156 | 1.03 |
| 23 | Phang-nga | Mu Ko Surin National Park | 153 | 1.01 |
| 24 | Krabi | Ko Hong | 151 | 0.99 |
| 25 | Trat | Ko Chang | 148 | 0.97 |
| 26 | Bangkok | Jim Thompson Museum | 146 | 0.96 |
| 27 | Chiang Mai | Doi Suthep | 145 | 0.95 |
| 28 | Phuket | Bang Pae Waterfall | 145 | 0.95 |
| 29 | Phuket | Phuket Fantasea | 142 | 0.94 |
| 30 | Trat | Ko Kut | 141 | 0.93 |
| 31 | Chon Buri | Ko Lan | 136 | 0.90 |
| 32 | Phuket | Hat Surin | 134 | 0.88 |
| 33 | Phuket | Phuket Town | 108 | 0.71 |
| 34 | Lop Buri | Phra Prang Sam Yod | 108 | 0.71 |
| 35 | Surat Thani | Mu Ko Ang Thong Marine National Park |
92 | 0.61 |
| 36 | Bangkok | Ananta Samakhom Throne Hall | 85 | 0.56 |
| 37 | Chon Buri | Tiffany Show | 85 | 0.56 |
| 38 | Bangkok | Wat Pho | 85 | 0.56 |
| 39 | Surat Thani | Hat Lamai, Ko Samui | 82 | 0.54 |
| 40 | Phuket | Laem Phromthep | 82 | 0.54 |
| 41 | Phang-nga | Ko Tapu | 81 | 0.53 |
| 42 | Surat Thani | Hin Ta Hin Yai | 80 | 0.53 |
| 43 | Phuket | Hat Karon | 80 | 0.53 |
| 44 | Samut Songkram | Amphawa Floating Market | 79 | 0.52 |
| 45 | Bangkok | Erawan Shrine | 78 | 0.51 |
| 46 | Chiang Rai | Doi Tung | 77 | 0.51 |
| 47 | Chiang Mai | Doi Ang Khang | 76 | 0.50 |
| 48 | Phuket | Coral Island or Ko He | 76 | 0.50 |
| 49 | Surat Thani | Hat Chaweng , Ko Samui | 76 | 0.50 |
| 50 | Ayutthaya | Bang Pa-in Palace | 74 | 0.49 |
| 51 | Chon Buri | Alangkarn Theater | 74 | 0.49 |
| 52 | Bangkok | Wat Phra Kaeo or The Emerald Buddha Temple |
72 | 0.47 |
| 53 | Mae Hong Son | Pai | 72 | 0.47 |
| 54 | Loei | Phu Ruea National Park | 69 | 0.45 |
| 55 | Buriram | Phanom Rung Historical Park | 67 | 0.44 |
| 56 | Trang | Ko Kradan | 63 | 0.41 |
| 57 | Nakorn Ratchasima | Khao Yai National Park | 62 | 0.41 |
| 58 | Phuket | Hat Kata | 62 | 0.41 |
| 59 | Surat Thani | Hin Lat Waterfall | 62 | 0.41 |
| 60 | Chiang Rai | Doi Mae Salong | 61 | 0.40 |
| 61 | Chiang Mai | Doi Inthanon National Park | 61 | 0.40 |
| 62 | Chiang Mai | Ang Khang Royal Project | 59 | 0.39 |
| 63 | Bangkok | Bang Lamphu | 58 | 0.38 |
| 64 | Ayutthaya | Wang Chang Ayutthaya Lae Phaniat | 57 | 0.38 |
| 65 | Chiang Mai | Wat Phra That Doi Suthep | 56 | 0.37 |
| 66 | Sukhothai | Si Satchanalai National Park | 56 | 0.37 |
| 67 | Mae Hong Son | Pang Ung | 55 | 0.36 |
| 68 | Nakorn Ratchasima | Phimai Historical Park | 54 | 0.36 |
| 69 | Loei | Phu Luang | 54 | 0.36 |
| 70 | Prachuap Khiri Khan | Hua Hin Night Market | 54 | 0.36 |
| 71 | Krabi | Hat Rai Le (Rai Le Beach) | 53 | 0.35 |
| 72 | Petchaburi | Hat Cha-am | 52 | 0.34 |
| 73 | Mae Hong Son | Wat Phra That Doi Kong Mu | 51 | 0.34 |
| 74 | Chon Buri | The Million Years Stone Park & Pattaya Crocodile Farm | 51 | 0.34 |
| 75 | Ubonratchathani | Pha Taem National Park | 51 | 0.34 |
| 76 | Petchaburi | Maruekhathaiyawan Palace | 50 | 0.33 |
| 77 | Prachuap Khiri Khan | Hat Khao Takiap | 49 | 0.32 |
| 78 | Chiang Mai | Huay Nam Dang National Park | 47 | 0.31 |
| 79 | Chiang Mai | Chiang Mai Night Bazaar | 44 | 0.29 |
| 80 | Surat Thani | Hat Bo Phut | 43 | 0.28 |
| 81 | Chiang Mai | Bhubing Palace | 40 | 0.26 |
| 82 | Chiang Mai | Bo Sang Umbrella Village | 39 | 0.26 |
| 83 | Karnchanaburi | Bridge Over the River Khwae | 39 | 0.26 |
| 84 | Bangkok | Siam Niramit | 38 | 0.25 |
| 85 | Bangkok | Aksra Hun Lakon Lek at Aksra Theatre |
37 | 0.24 |
| 86 | Bangkok | Joe Louis Puppet Show | 37 | 0.24 |
| 87 | Bangkok | Siam Paragon | 36 | 0.24 |
| 88 | Ayutthaya | Wat Yai Chaimongkon | 36 | 0.24 |
| 89 | Chon Buri | Nong Nooch Tropical Garden | 36 | 0.24 |
| 90 | Chon Buri | Mini Siam | 36 | 0.24 |
| 91 | Chiang Mai | Chiang Mai Zoo | 35 | 0.23 |
| 92 | Ayutthaya | Wat Phra Si Sanphet | 35 | 0.23 |
| 93 | Prachuap Khiri Khan | Plearnwan | 35 | 0.23 |
| 94 | Bangkok | Baiyoke Sky Hotel | 34 | 0.22 |
| 95 | Ratchaburi | Damnoen Saduak Floating Market | 34 | 0.22 |
| 96 | Bangkok | China Town | 34 | 0.22 |
| 97 | Bangkok | Patravadi Theater | 34 | 0.22 |
| 98 | Bangkok | Art Exhibition: Thailand Creative & Design Center (TCDC) | 33 | 0.22 |
| 99 | Bangkok | Bangkok Art & Culture Centre | 33 | 0.22 |
| 100 | Bangkok | Shopping Street - Siam Square to Chidlom Bangkok Fashion City | 33 | 0.22 |





